
| |
page 1 of 1 ..1/8 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Camelot Legends ( A Game of Chivalry & Adventure ) | ||||||
| Publisher | Z-Man Games | |||||
| Designer | Parks Andrew | |||||
| Artist | Beard Ed et al | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 90 min | 10+ | 2004 | |||
| fantasy/sf - Cards | ||||||
| |
page 1 of 1 ..2/8 | |||||
| FRIENDS | | |||||
| |
| |||||
| Canterbury | ||||||
| Publisher | Quixotic Games | |||||
| Designer | Parks Andrew | |||||
| Artist | Sutthi Jessada Nieto Chechu Carrascosa Xavier | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 90 min | 12+ | de en | 2013 | ||
| positioning - development / Worker placement | ||||||
| |
page 1 of 1 ..3/8 | |||||
| FRIENDS | | |||||
| |
| |||||
| Core Worlds | ||||||
| Publisher | Stronghold Games | |||||
| Designer | Parks Andrew | |||||
| Artist | Rebisz Maciej Finigi Alex Rodrigues Timothy | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_lang english_short english_long |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 120 min | 10+ | en | 2011 | ||
| Cards - development / Worker placement | ||||||
| |
page 1 of 1 ..4/8 | |||||
| FRIENDS | | |||||
| |
| |||||
| Core Worlds Revolution | ||||||
| Publisher | Stronghold Games | |||||
| Designer | Parks Andrew Sterphone Sara | |||||
| Artist | Nieto Chechu Team | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 120 min | 10+ | en | 2014 | ||
| Cards - development / Worker placement - fantasy/sf - expansion | ||||||
| |
page 1 of 1 ..5/8 | |||||
| FAMILY | | |||||
| |
| |||||
| Die Tribute von Panem | ||||||
| Publisher | Kosmos Verlag | |||||
| Designer | Parks Andrew Guild Christopher Kinsella Bryan | |||||
| Artist | Raimo Chris Guild Christopher Kienle (Schelk) Michaela= Fine Tuning | |||||
| Editing | TM-Spiele | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 60 min | 10+ | de | 2013 | ||
| license - positioning | ||||||
| |
page 1 of 1 ..6/8 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Ideology ( The War of Ideas ) | ||||||
| Publisher | Z-Man Games | |||||
| Designer | Parks Andrew | |||||
| Artist | Parks C. James VII Parks Andrew | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 60 min | 12+ | 2003 | |||
| development / Worker placement | ||||||
| |
page 1 of 1 ..7/8 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Legenden von Camelot | ||||||
| Publisher | Pro Ludo | |||||
| Designer | Parks Andrew | |||||
| Artist | Beard Ed Jr. Berner Ingrid | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 60 min | 10+ | 2007 | |||
| Cards - fantasy/sf | ||||||
| |
page 1 of 1 ..8/8 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Parthenon ( Rise of the Aegean ) | ||||||
| Publisher | Z-Man Games | |||||
| Designer | Hawkins John Parks Andrew | |||||
| Artist | Hawkins John Ney-Grimm Jessica | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_lang english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 3-6 | ca. 180 min | ohne | 2005 | |||
| development / Worker placement - history - adult, expert, komplex | ||||||
| |
||||||