
| |
page 33 of 79 ..1/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Im Drachen-Labyrinth | ||||||
| Publisher | ASS Altenburger und Stralsunder Spielkarten Fabriken AG | |||||
| Designer | Meggary David R. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-8 | ca. 90 min | 10+ | 1987 | |||
| fantasy/sf - adenture game | ||||||
| |
page 33 of 79 ..2/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Im Obstgarten | ||||||
| Publisher | ASS Altenburger und Stralsunder Spielkarten Fabriken AG | |||||
| Designer | Bar David | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 30 min | 6+ | 1980 | |||
| search/collecting - positioning - children | ||||||
| |
page 33 of 79 ..3/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| IMPULSE | ||||||
| Publisher | D-A-S-H INCORPORATED | |||||
| Designer | Hofmann David | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 30 min | 8+ | 1982 | |||
| Cards - placement | ||||||
| |
page 33 of 79 ..4/782 | |||||
| FRIENDS | | |||||
| |
| |||||
| In the Name of Odin | ||||||
| Publisher | NSKN Legendary Games | |||||
| Designer | Zieba Krzysztof | |||||
| Artist | Stamoglou Odysseas Adirasa Enggar Corbella Victor Fei Shen Kopera Agnieszka Nash David Vigens Quico | |||||
| Editing | Kubacki Blazeij Novac Andrei | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 60 min | 14+ | en | 2016 | ||
| positioning - development / Worker placement - search/collecting - Cards | ||||||
| |
page 33 of 79 ..5/782 | |||||
| FRIENDS | | |||||
| |
| |||||
| India Rails | ||||||
| Publisher | Mayfair Games Inc. | |||||
| Designer | Bromley Darwin Fawcett Bill Bromley Peter | |||||
| Artist | Vande Voort Chris Rexing Louis Bromley Peter Cherry David A. | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | ca. 180 min | 12+ | de | 1999 | ||
| transport /logistic - railway - economy, majorities | ||||||
| |
page 33 of 79 ..6/782 | |||||
| EXPERTS | | |||||
| |
| |||||
| Iron Kingdoms Die Unterstadt ( Ein Iron Kingdoms Abenteuer-Brettspiel ) | ||||||
| Publisher | Ulisses Spiele | |||||
| Designer | Schoonover Will Carl David | |||||
| Artist | Manderville John Anderson Richard Ferbrache Matt Ossandón Néstor Uderzo Andrea | |||||
| Editing | Mingers Michael | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 120 min | 14+ | de | 2015 | ||
| fantasy/sf - building/construction - adult, expert, komplex | ||||||
| |
page 33 of 79 ..7/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Irondie Green ( Basic Set ) | ||||||
| Publisher | Bluestar | |||||
| Designer | Averara Davide | |||||
| Artist | Averara Davide | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 20 min | 13+ | en | 2010 | ||
| dice - Trading Cards, -dice, -disks | ||||||
| |
page 33 of 79 ..8/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Irondie White ( Basic Set ) | ||||||
| Publisher | Bluestar | |||||
| Designer | Averara Davide | |||||
| Artist | Averara Davide | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 20 min | 13+ | en | 2010 | ||
| dice - Trading Cards, -dice, -disks | ||||||
| |
page 33 of 79 ..9/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| IRONMASTER | ||||||
| Publisher | ROSTHERNE GAMES | |||||
| Designer | Watts David G. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 3-5 | 1980 | |||||
| |
page 33 of 79 ..10/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| ISAAC ASIMOV'S STERNENHÄNDLER ( ABENTEUER IM REICH DER MYTHEN, HELDEN & LEGENDEN ) | ||||||
| Publisher | Citadel Verlag | |||||
| Designer | Ladymann David Loock Thomas | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | ca. 90 min | 1988 | ||||
| fantasy/sf | ||||||
| |
||||||