
| |
page 51 of 79 ..1/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NATIONAL DISTRIBUTION | ||||||
| Publisher | ROSTHERNE GAMES | |||||
| Designer | Watts David G. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 3+ | 1983 | |||||
| |
page 51 of 79 ..2/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NATIONAL EXPRESS - ÖSTERREICH | ||||||
| Publisher | ROSTHERNE GAMES | |||||
| Designer | Watts David G. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | 1987 | |||||
| |
page 51 of 79 ..3/782 | |||||
| FAMILY | | |||||
| |
| |||||
| Nekojima | ||||||
| Publisher | Huch! | |||||
| Designer | Carmona David Nguyen Karen | |||||
| Artist | Warmoes Gilles Müller Daniel | |||||
| Editing | Stadler Stefan | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 1-5 | ca. 15 min | 7+ | de | 2024 | ||
| action - dexterity | ||||||
| |
page 51 of 79 ..4/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| new moon Biss zur Mittagsstunde ( die twilight saga Das Spiel zum Film ) | ||||||
| Publisher | Kosmos Verlag | |||||
| Designer | Tralins Keith David-Marshall Brian Wang Matt | |||||
| Artist | nicht genannt | |||||
| Editing | To be Continued LLC | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-8 | ca. 45 min | 13+ | de | 2010 | ||
| license - quiz | ||||||
| |
page 51 of 79 ..5/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Night of the Seven Swords | ||||||
| Publisher | TSR | |||||
| Designer | Pickens Jon Cook David Johnson Harold | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... Bild |
|||||
| Player | Duration | Age | Languages | Year | ||
| X | 12+ | 1986 | ||||
| |
page 51 of 79 ..6/782 | |||||
| FRIENDS | | |||||
| |
| |||||
| Nightfall | ||||||
| Publisher | Pegasus Spiele | |||||
| Designer | Gregg David | |||||
| Artist | Conrad Christine Rowland Todd Clarkston Tonya Dyer Ronnie Pinto Jim Quire Mark Timm Paul | |||||
| Editing | Henning Kröpke BolmeEdward Keith Brent Rowland Todd Wootton Mark ZinserJohn MetzlerRyan NieblingWill | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 60 min | 14+ | de | 2011 | ||
| fantasy/sf - Cards - Deck Building | ||||||
| |
page 51 of 79 ..7/782 | |||||
| FRIENDS | | |||||
| |
| |||||
| Nightfall Ausnahmezustand ( 1. Erweiterung ) | ||||||
| Publisher | Pegasus Spiele | |||||
| Designer | Gregg David | |||||
| Artist | Conrad Christine Rowland Todd Deeny Thomas Dyer Ronnie Mangold Hal Pinto Jim Quire Mark Timm Paul | |||||
| Editing | Henning Kröpke Bolme Edward Keith Brent Rowland Todd Wootton Mark Zinser John | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 60 min | 14+ | de | 2011 | ||
| fantasy/sf - Cards - Deck Building - expansion | ||||||
| |
page 51 of 79 ..8/782 | |||||
| FRIENDS | | |||||
| |
| |||||
| Nightfall Blutzoll ( 2. Erweiterung ) | ||||||
| Publisher | Pegasus Spiele | |||||
| Designer | Gregg David | |||||
| Artist | Conrad Christine Rowland Todd &Team Alderac | |||||
| Editing | Henning Kröpke Bolme Edward Keith Brent Rowland Todd Wootton Mark Zinser John | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 60 min | 14+ | de | 2011 | ||
| fantasy/sf - Cards - Deck Building - expansion | ||||||
| |
page 51 of 79 ..9/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Nightmare House ( A GOTHIC HORROR BOARDGAME ) | ||||||
| Publisher | TSR | |||||
| Designer | Marshall David Ritchie David James Ritchie Deborah Campbell | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... Bild |
|||||
| Player | Duration | Age | Languages | Year | ||
| 12+ | 1983 | |||||
| |
page 51 of 79 ..10/782 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Nightmare House | ||||||
| Publisher | TSR | |||||
| Designer | Marshall David | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 180 min | 12+ | 1983 | |||
| conflict/simulation - 2-person | ||||||
| |
||||||