
| 	 | 
		page 7 of 79 ..1/782 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| ATLANTIC SHIPPER | ||||||
| Publisher | ROSTHERNE GAMES | |||||
| Designer | Watts David G. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 3-5 | 1982 | |||||
| 	 | 
		page 7 of 79 ..2/782 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| Attack Force | ||||||
| Publisher | TSR | |||||
| Designer | Rithie David J. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... Bild  |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 12+ | 1982 | ||||
| 	 | 
		page 7 of 79 ..3/782 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| AUTOBAHN, AUTOBUS | ||||||
| Publisher | ROSTHERNE GAMES | |||||
| Designer | Watts David G. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 3-6 | 1986 | |||||
| 	 | 
		page 7 of 79 ..4/782 | |||||
| FRIENDS |   | 	|||||
|   | 
		  |  |||||
| Automobiles | ||||||
| Publisher | Alderac Entertainment Group | |||||
| Designer | Short David | |||||
| Artist | Ikaan Studio= Andaru Banu Fitzgerald Kali Morte Marco | |||||
| Editing | Bongiu Nicolas Edwards Richard A. Rowland Todd Wootton Mark | |||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 english_short  |  
		   |  	
		  ... Bild  |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 45 min | 14+ | en | 2015 | ||
| race | ||||||
| 	 | 
		page 7 of 79 ..5/782 | |||||
| FAMILY |   | 	|||||
|   | 
		  |  |||||
| Autsch! | ||||||
| Publisher | Kosmos Verlag | |||||
| Designer | Caterdijan Romain Rivière Théo | |||||
| Artist | Collado Fran Fine Tuning | |||||
| Editing | Esbri David Sachseneder Christian Storz Angela | |||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 english_short  |  
		   |  	
		  ... Bild  |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 15 min | 6+ | de | 2023 | ||
| Cards - search/collecting | ||||||
| 	 | 
		page 7 of 79 ..6/782 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| Avengers Coast to Coast | ||||||
| Publisher | TSR | |||||
| Designer | Sollers Edward G. Cook David | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... Bild  |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| X | 12+ | 1987 | ||||
| 	 | 
		page 7 of 79 ..7/782 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| BACKSTAB | ||||||
| Publisher | THE OTHER SIDE | |||||
| Designer | Moore David Eldridge-Smith Peter | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 |  
		   |  	
		  ... |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | ca. 45 min | 10+ | 1992 | |||
| positioning - abstract game | ||||||
| 	 | 
		page 7 of 79 ..8/782 | |||||
| FAMILY |   | 	|||||
|   | 
		  |  |||||
| Bad Bones | ||||||
| Publisher | Sit Down! | |||||
| Designer | Flies David | |||||
| Artist | Mootoo Oliver Brick Aoulad Brick Alexander Ooms Marie | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 deutsch_mittel english_short english_medium  |  
		   |  	
		  ... Bild  |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 1-6 | ca. 30 min | 8+ | de en fr nl | 2018 | ||
| cooperative - positioning - family - solitaire | ||||||
| 	 | 
		page 7 of 79 ..9/782 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| Ballots & Bullets | ||||||
| Publisher | TSR | |||||
| Designer | Rithie David J. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| X | 12+ | 1982 | ||||
| 	 | 
		page 7 of 79 ..10/782 | |||||
| FRIENDS |   | 	|||||
|   | 
		  |  |||||
| Bastille | ||||||
| Publisher | Queen Games | |||||
| Designer | Behre Christoph | |||||
| Artist | Cochard David Erdt Markus | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 deutsch_mittel english_short english_medium  |  
		   |  	
		  ... Bild  |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 3-4 | ca. 60 min | 10+ | de en fr | 2018 | ||
| placement - positioning | ||||||
| 	 | 
		||||||