
| |
page 111 of 125 ..1/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| THE GAME OF PETER RABBIT | ||||||
| Publisher | THE TRADITIONAL GAMES COMPANY | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 30 min | 5+ | 1995 | |||
| path - dice - license | ||||||
| |
page 111 of 125 ..2/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| THE GAME OF STICK AROUND ( STICK AROUND AND WIN! ) | ||||||
| Publisher | GREAT AMERICAN TRADING Company | |||||
| Designer | Hiron Maureen | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 45 min | 6+ | 1999 | |||
| 2-person - placement | ||||||
| |
page 111 of 125 ..3/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| The Great War In Europe | ||||||
| Publisher | COMMAND MAGAZINE / XTR | |||||
| Designer | Raicer Ted S. Blennemann Dirk | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 180 min | 18+ | 1995 | |||
| conflict/simulation - 2-person - adult, expert, komplex - history | ||||||
| |
page 111 of 125 ..4/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| The Great War in the Near East | ||||||
| Publisher | COMMAND MAGAZINE / XTR | |||||
| Designer | Raicer Ted S. Bomba Ty Perello Chris | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 180 min | 18+ | 1996 | |||
| conflict/simulation - 2-person - adult, expert, komplex - history | ||||||
| |
page 111 of 125 ..5/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| The Iron Dream + Warmaster Chess 2000 Variants ( Chess Battle, The WC2k airpower Module, Deep Battle Chess Add-On Pieces ) | ||||||
| Publisher | COMMAND MAGAZINE / XTR | |||||
| Designer | Bomba Ty Perello Chris | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 180 min | 18+ | 1998 | |||
| conflict/simulation - 2-person - adult, expert, komplex - history | ||||||
| |
page 111 of 125 ..6/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| The Jungle Book Game | ||||||
| Publisher | THE TRADITIONAL GAMES COMPANY | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 30 min | |||||
| path - dice - license | ||||||
| |
page 111 of 125 ..7/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| The Kaleidoscope Classic Enkounter ( Lass Deine Vorstellung Gestalt annehmen ) | ||||||
| Publisher | Dr. Wood Challenge Centre | |||||
| Designer | Wood Mark T. Dyksterhuis Frank H. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 1-3 | ca. 20 min | 6+ | 2006 | |||
| placement - detective/deduction - positioning | ||||||
| |
page 111 of 125 ..8/1242 | |||||
| FAMILY | | |||||
| |
| |||||
| The Mystery of Dattakamo | ||||||
| Publisher | Gift10Industry | |||||
| Designer | Hamada Takashi | |||||
| Artist | Kajikawa Haruka | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 3-10 | ca. 15 min | 3+ | jp | 2015 | ||
| think - creative/communication - search/collecting - children | ||||||
| |
page 111 of 125 ..9/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| THE PETER PAN GAME | ||||||
| Publisher | THE TRADITIONAL GAMES COMPANY | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 30 min | 5+ | 1989 | |||
| path - dice - license | ||||||
| |
page 111 of 125 ..10/1242 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| THE SIR FRANCIS CHICHESTER GAME | ||||||
| Publisher | TRI-ANG GAMES | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | ca. 45 min | 8+ | ||||
| positioning - history | ||||||
| |
||||||