
| 	 | 
		page 19 of 94 ..1/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| CRICKET | ||||||
| Publisher | GAMES & PUZZLES | |||||
| Designer | Pettigrew W.J. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1975 | |||||
| 	 | 
		page 19 of 94 ..2/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| CRISS-CROSS | ||||||
| Publisher | GAMES & PUZZLES NEU | |||||
| Designer | Knizia Reiner | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 1+ | 10+ | 1995 | ||||
| 	 | 
		page 19 of 94 ..3/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| CROSSO | ||||||
| Publisher | GAMES & PUZZLES | |||||
| Designer | Elliott C.S. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1975 | |||||
| 	 | 
		page 19 of 94 ..4/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| CROSSOVER | ||||||
| Publisher | GAMES & PUZZLES | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 1976 | ||||||
| 	 | 
		page 19 of 94 ..5/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| Curse of the Mummys Tomb | ||||||
| Publisher | GAMES WORKSHOP | |||||
| Designer | Hand Stephen Cockburn Paul | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 1-4 | 1988 | |||||
| 	 | 
		page 19 of 94 ..6/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| CUTTING CORNERS | ||||||
| Publisher | GAMES & PUZZLES | |||||
| Designer | Sackson Sid | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|    |  	
		  ... |  
	|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1974 | |||||
| 	 | 
		page 19 of 94 ..7/937 | |||||
| EXPERTS |   | 	|||||
|   | 
		  |  |||||
| Czas Honoru Operacja Most III ( Days of Honor Operation Wildhorn III ) | ||||||
| Publisher | Phalanx Games Polska | |||||
| Designer | Ozon Michal | |||||
| Artist | Laskowski Jacek | |||||
| Editing | Andruszkiewicz Gumienny Waldek | |||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 deutsch_mittel english_short english_medium  |  
		   |  	
		  ... Bild  |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 30 min | 12+ | en pl | 2013 | ||
| conflict/simulation - 2-person - adult, expert, komplex | ||||||
| 	 | 
		page 19 of 94 ..8/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| DAMON Hill motorsport BOARDGAME | ||||||
| Publisher | Flagship Games Ltd. | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 |  
		   |  	
		  ... Bild  |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 2-8 | ca. 45 min | 8+ | 1996 | |||
| race - dice - sports | ||||||
| 	 | 
		page 19 of 94 ..9/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| DARK BLADES | ||||||
| Publisher | STANDARD GAMES AND PUBLICATIONS LTD | |||||
| Designer | Baylis Chris | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 |  
		   |  	
		  ... |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 45 min | ohne | 1986 | |||
| conflict/simulation | ||||||
| 	 | 
		page 19 of 94 ..10/937 | |||||
| grouptype not assigned |   | 	|||||
|   | 
		  |  |||||
| Dark Eden | ||||||
| Publisher | Target Games AB | |||||
| Designer | Winter Bryan Ljundquist Stefan | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
    | 
			      |  |||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
|      |  ||||||
| Texts | Links | Pictures | ||||
|      deutsch_kurz	 |  
		   |  	
		  ... Bild  |  
	||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 45 min | 10+ | 1997 | |||
| Cards - Trading Cards, -dice, -disks | ||||||
| 	 | 
		||||||