
| |
page 25 of 1568 ..1/15677 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| 70 Jahre - Years - Ans - Jaar | ||||||
| Publisher | Haba Habermaaß | |||||
| Designer | nicht genannt | |||||
| Artist | Frömelt Ines | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 1 | ca. 20 min | ohne | de en fr nl | 2008 | ||
| Cards - solitaire - think - promotion | ||||||
| |
page 25 of 1568 ..2/15677 | |||||
| FAMILY | | |||||
| |
| |||||
| 75 erstaunliche optische Illusionen | ||||||
| Publisher | moses. Verlag | |||||
| Designer | Waldmann Britta | |||||
| Artist | Waldmann Britta | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 1 | ca. 10 min | 8+ | de | 2024 | ||
| search/collecting - Cards | ||||||
| |
page 25 of 1568 ..3/15677 | |||||
| FAMILY | | |||||
| |
| |||||
| 75 Gnom' Street | ||||||
| Publisher | Ankama | |||||
| Designer | Bossart Charles Darras Sebastien | |||||
| Artist | Mense Fabian | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 30 min | 10+ | fr | 2016 | ||
| Cards - bluff - Majorities | ||||||
| |
page 25 of 1568 ..4/15677 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| 77 | ||||||
| Publisher | Rhino Games | |||||
| Designer | Hiron Maureen | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... |
||||
| Player | Duration | Age | Languages | Year | ||
| 3,4 | ca. 30 min | 8+ | 1992 | |||
| Cards | ||||||
| |
page 25 of 1568 ..5/15677 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| 7th Sea Black Sails ( Booster Set Box ) | ||||||
| Publisher | Alderac Entertainment Group | |||||
| Designer | Verssen Dan= Daniel Williams David Zinser John | |||||
| Artist | Dornaus Cris Pinto Jim | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 60 min | ohne | 2001 | |||
| Cards - Trading Cards, -dice, -disks - 2-person | ||||||
| |
page 25 of 1568 ..6/15677 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| 7th Sea Black Sails The Black Freighter ( Special St. Rose Edition ) | ||||||
| Publisher | Alderac Entertainment Group | |||||
| Designer | Verssen Dan= Daniel Williams David Zinser John | |||||
| Artist | Dornaus Cris Pinto Jim | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 60 min | ohne | 2001 | |||
| Cards - Trading Cards, -dice, -disks - 2-person | ||||||
| |
page 25 of 1568 ..7/15677 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| 7th Sea Broadsides | ||||||
| Publisher | Alderac Entertainment Group | |||||
| Designer | Verssen Dan= Daniel Williams David Zinser John | |||||
| Artist | Dornaus Cris Wick Jennifer | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 60 min | ohne | 1999 | |||
| Cards - Trading Cards, -dice, -disks - 2-person | ||||||
| |
page 25 of 1568 ..8/15677 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| 7th Sea Broadsides Brotherhood of the Coast | ||||||
| Publisher | Alderac Entertainment Group | |||||
| Designer | Verssen Dan= Daniel Williams David Zinser John | |||||
| Artist | Dornaus Cris Wick Jennifer | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 60 min | ohne | 1999 | |||
| Cards - Trading Cards, -dice, -disks - 2-person | ||||||
| |
page 25 of 1568 ..9/15677 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| 7th Sea Broadsides Crimson Rogers | ||||||
| Publisher | Alderac Entertainment Group | |||||
| Designer | Verssen Dan= Daniel Williams David Zinser John | |||||
| Artist | Dornaus Cris Wick Jennifer | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 60 min | ohne | 1999 | |||
| Cards - Trading Cards, -dice, -disks - 2-person | ||||||
| |
page 25 of 1568 ..10/15677 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| 7th Sea Broadsides Explorers' Society | ||||||
| Publisher | Alderac Entertainment Group | |||||
| Designer | Verssen Dan= Daniel Williams David Zinser John | |||||
| Artist | Dornaus Cris Wick Jennifer | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 60 min | ohne | 1999 | |||
| Cards - Trading Cards, -dice, -disks - 2-person | ||||||
| |
||||||