![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..1/8756 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
King of Tokyo Halloween ( Collector Pack 1 ) | ||||||
Publisher | Iello | |||||
Designer | Garfield Richard Kim Koni Gilles-Naves Guillaume | |||||
Artist | Torres Régis Poulochine Igor | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 30 min | 8+ | de | 2013 | ||
dice - expansion | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..2/8756 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
King of Tokyo Monster Pack 01 Cthulhu ( King of New York Monster Pack 01 Cthulhu ) | ||||||
Publisher | Iello | |||||
Designer | Garfield Richard Elias Skaff | |||||
Artist | Polouchine Igor Torres Régis | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 30 min | 8+ | de | 2017 | ||
dice - expansion | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..3/8756 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
King of Tokyo Monster Pack 03 Anubis ( King of New York / King of Tokyo Monster Pack 01 Cthulhu ) | ||||||
Publisher | Iello | |||||
Designer | Garfield Richard Elias Skaff | |||||
Artist | Polouchine Igor Torres Régis | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 30 min | 8+ | de | 2018 | ||
dice - expansion | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..4/8756 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
King of Tokyo Origins | ||||||
Publisher | Iello | |||||
Designer | Garfield Richard | |||||
Artist | Torres Régis Derlon Frédéric Kondirolli Sabine | |||||
Editing | Skaff Elias Stadler Stefan | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 30 min | 8+ | de | 2024 | ||
dice - 2-person - fantasy/sf - conflict/simulation | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..5/8756 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
King of Tokyo Power Up! | ||||||
Publisher | Iello | |||||
Designer | Garfield Richard Elias Skaff | |||||
Artist | Torres Régis Polouchine Igor | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 30 min | 8+ | de | 2017 | ||
dice - expansion | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..6/8756 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
King of Tokyo Power up! ( Ein Monsterspiel ) | ||||||
Publisher | Heidelberger Spieleverlag | |||||
Designer | Garfield Richard Elias Skaff | |||||
Artist | Polouchine Igor Raynal Benjamin | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 30 min | 8+ | de | 2012 | ||
dice | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..7/8756 | |||||
FAMILY | ![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Kingdom Builder | ||||||
Publisher | Queen Games | |||||
Designer | Vaccarino Donald X. | |||||
Artist | Schlemmer Oliver | |||||
Editing | Queen Games Team | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short english_long |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 45 min | 8+ | de | 2011 | ||
positioning - development / Worker placement - search/collecting | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..8/8756 | |||||
FRIENDS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
King's Forge ( 2. Auflage ) | ||||||
Publisher | Game Salute | |||||
Designer | Sibicky Nick | |||||
Artist | Kirtz Jonathan May Dann Jones Cody | |||||
Editing | Clever Mojo Games | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 60 min | 13+ | en | 2015 | ||
dice - Deck Building - fantasy/sf | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..9/8756 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
King's Gold | ||||||
Publisher | Blue Orange Games | |||||
Designer | Maurel Stéphane | |||||
Artist | Pierô | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 15 min | 8+ | 7-sprachig | 2014 | ||
dice - family | ||||||
![]() ![]() ![]() ![]() ![]() |
page 71 of 876 ..10/8756 | |||||
FRIENDS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Kings of Mithril | ||||||
Publisher | Mindwarrior Games | |||||
Designer | Wiik Esa | |||||
Artist | Wiik Esa Jokihaara Matti | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 45 min | 8+ | de en fi nl | 2010 | ||
positioning - development / Worker placement - fantasy/sf | ||||||
![]() ![]() ![]() ![]() ![]() |