
| |
page 80 of 131 ..1/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NIL | ||||||
| Publisher | Spear Spiele J.W.Spear & Sons | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ||||||
| |
page 80 of 131 ..2/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NIMLOCK | ||||||
| Publisher | JEUX & STRATEGIE | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 1+ | 1986 | |||||
| |
page 80 of 131 ..3/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| nmbrs! | ||||||
| Publisher | A & KJ Productions | |||||
| Designer | Joppe Korneel | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-8 | ca. 30 min | 7+ | nl | 2009 | ||
| Cards - placement - family | ||||||
| |
page 80 of 131 ..4/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NOBODY | ||||||
| Publisher | HANJE SPIELE-ATELIER | |||||
| Designer | Nürnberger Hans-Jörg Nürnberger Ursula | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2,4 | 1979 | |||||
| |
page 80 of 131 ..5/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NORMANDIE | ||||||
| Publisher | JEUX & STRATEGIE | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1984 | |||||
| |
page 80 of 131 ..6/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NOTEABILITY | ||||||
| Publisher | J.W. Spear & Sons | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | 1991 | |||||
| |
page 80 of 131 ..7/1308 | |||||
| FRIENDS | | |||||
| |
| |||||
| Nowheresville ( Bandit Paradise ) | ||||||
| Publisher | Jirasgames | |||||
| Designer | Mikoláš Jirí | |||||
| Artist | Tichı Filip Novotná Hana | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 60 min | 10+ | cz de en | 2013 | ||
| action - dexterity - bluff | ||||||
| |
page 80 of 131 ..8/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NOWSVILLE 1980 | ||||||
| Publisher | JAGDPANTHER PUBLICATIONS | |||||
| Designer | Ainsworth Edward M. Cole Stephen V. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1973 | |||||
| |
page 80 of 131 ..9/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NUMERATION | ||||||
| Publisher | JEUX & STRATEGIE | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1986 | |||||
| |
page 80 of 131 ..10/1308 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| NYOG'SOTHEP | ||||||
| Publisher | JEUX & STRATEGIE | |||||
| Designer | Sublett Reno | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 3-6 | 1988 | |||||
| |
||||||