
| |
Pagina 84 di 94 ..1/937 | |||||
| ESPERTI | | |||||
| |
| |||||
| The Prodigals Club | ||||||
| Editore | Czech Games Edition | |||||
| Autore | Suchy Vladimir | |||||
| Artista | Kucerovský Thomáš Slajch Vaclav Lastomirsky Jan Horalek Frantisek Petrus Michael Lazarkova Dita | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2-5 | ca. 90 min | 14+ | en | 2015 | ||
| Gioco di posizione - Carte - Ricerca/Acquisto - Sviluppo | ||||||
| |
Pagina 84 di 94 ..2/937 | |||||
| AMICI | | |||||
| |
| |||||
| The Rivals for Catan | ||||||
| Editore | Mayfair Games Inc. | |||||
| Autore | Teuber Klaus | |||||
| Artista | Kienle (Schelk) Michaela= Fine Tuning Menzel Michael | |||||
| Montaggio | Rapp Sebastian | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2 | ca. 60 min | 10+ | en | 2011 | ||
| Posizionamento - Carte - Sviluppo | ||||||
| |
Pagina 84 di 94 ..3/937 | |||||
| AMICI | | |||||
| |
| |||||
| The Rivals for Catan Age of Darkness ( Card Game expansion ) | ||||||
| Editore | Mayfair Games Inc. | |||||
| Autore | Teuber Klaus | |||||
| Artista | Kienle (Schelk) Michaela= Fine Tuning Menzel Michael | |||||
| Montaggio | Teuber Guido | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2 | ca. 60 min | 10+ | en | 2011 | ||
| Posizionamento - Carte - Sviluppo | ||||||
| |
Pagina 84 di 94 ..4/937 | |||||
| AMICI | | |||||
| |
| |||||
| The Rivals for Catan Age of Enlightenment ( Card Game expansion ) | ||||||
| Editore | Mayfair Games Inc. | |||||
| Autore | Teuber Klaus | |||||
| Artista | Kienle (Schelk) Michaela= Fine Tuning Menzel Michael | |||||
| Montaggio | Rapp Sebastian Bartschat Peter Gustav Düren Reiner Teuber Klaus Teuber Benjamin | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2 | ca. 60 min | 10+ | en | 2012 | ||
| Posizionamento - Carte - Sviluppo | ||||||
| |
Pagina 84 di 94 ..5/937 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| THE SAILOR'S KNOT | ||||||
| Editore | OXFORD GAMES LTD | |||||
| Autore | nicht genannt | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz |
|
... |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| x | ca. 30 min | 8+ | 1996 | |||
| Dadi - Replica | ||||||
| |
Pagina 84 di 94 ..6/937 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| THE SAXON MAZE | ||||||
| Editore | PUB GAMES OF ENGLAND | |||||
| Autore | nicht genannt | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2-4 | ||||||
| |
Pagina 84 di 94 ..7/937 | |||||
| AMICI | | |||||
| |
| |||||
| The Seafarers of Catan | ||||||
| Editore | MAYFAIR GAMES INC. | |||||
| Autore | Teuber Klaus | |||||
| Artista | FENLON PETE | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2-4 | ca. 60 min | 12+ | 1998 | |||
| Sviluppo - Espansione | ||||||
| |
Pagina 84 di 94 ..8/937 | |||||
| AMICI | | |||||
| |
| |||||
| The Settlers of Catan | ||||||
| Editore | MAYFAIR GAMES INC. | |||||
| Autore | Teuber Klaus | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 4-8 | ca. 60 min | 8+ | 1996 | |||
| Sviluppo - Gioco di posizione - Costruzioni | ||||||
| |
Pagina 84 di 94 ..9/937 | |||||
| AMICI | | |||||
| |
| |||||
| The Settlers of Catan | ||||||
| Editore | Mayfair Games Inc. | |||||
| Autore | Teuber Klaus | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 3-4 | ca. 60 min | 12+ | 1996 | |||
| Sviluppo - Gioco di posizione - Costruzioni | ||||||
| |
Pagina 84 di 94 ..10/937 | |||||
| AMICI | | |||||
| |
| |||||
| The Settlers of Catan Card Game | ||||||
| Editore | MAYFAIR GAMES INC. | |||||
| Autore | Teuber Klaus | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2 | ca. 45 min | 12+ | 1998 | |||
| Carte - Sviluppo | ||||||
| |
||||||